<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Lots of Web Traffic by Building Web Pages With PLR Articles With Great Words and Getting Links</title>
	<atom:link href="http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/</link>
	<description>The Creative Power of Mike Liebner</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:35:23 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Ferris</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-99679</link>
		<dc:creator>Jeff Ferris</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-99679</guid>
		<description>Great article, tells it just like it is, very simple!  Most people don&#039;t do anything, and that&#039;s why they fail.  Better to do something not quite right, then do nothing at all!</description>
		<content:encoded><![CDATA[<p>Great article, tells it just like it is, very simple!  Most people don&#8217;t do anything, and that&#8217;s why they fail.  Better to do something not quite right, then do nothing at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-99391</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-99391</guid>
		<description>Hi Mike,

As usual you&#039;re on the money....build pages and get links to them. The more the merrier so it seems and as long as this continues to work so will I. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>As usual you&#8217;re on the money&#8230;.build pages and get links to them. The more the merrier so it seems and as long as this continues to work so will I. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-96111</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-96111</guid>
		<description>Hey Mike 
another good article, and again you are absolutely right. I suffered the very same analysis paralysis, for some time until I followed the advise and just took action. Now I eagerly look forward to each day, writing content and building backlinks. To my many sites. It is vital that people don&#039;t think to much about things, but to just give it all a go, it&#039;s the best way to learn and achieve.
Thankyou.

&lt;a href=&quot;http://www.golfinstructiontips.net&quot;&gt;Golf Instruction Tips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Mike<br />
another good article, and again you are absolutely right. I suffered the very same analysis paralysis, for some time until I followed the advise and just took action. Now I eagerly look forward to each day, writing content and building backlinks. To my many sites. It is vital that people don&#8217;t think to much about things, but to just give it all a go, it&#8217;s the best way to learn and achieve.<br />
Thankyou.</p>
<p><a href="http://www.golfinstructiontips.net">Golf Instruction Tips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLR Articles</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-95291</link>
		<dc:creator>PLR Articles</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-95291</guid>
		<description>Very interesting article you have. I will be reading you others for sure!!!

http://PLROverload.com - Weekly PLR Article Firesale</description>
		<content:encoded><![CDATA[<p>Very interesting article you have. I will be reading you others for sure!!!</p>
<p><a href="http://PLROverload.com" >http://PLROverload.com</a> &#8211; Weekly PLR Article Firesale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Island Vacation</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-88743</link>
		<dc:creator>Island Vacation</dc:creator>
		<pubDate>Sun, 20 Sep 2009 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-88743</guid>
		<description>Thanks Mike for your healthy article ’Get Lots of Web Traffic by Building Web Pages With PLR Articles With Great Words and Getting Links’. I agree very much with your point about building more and more web pages as the main strategy and then add back links all the time from good sites.

May I add to the simplicity you are promoting that when a site starts to get proper traffic people should use the traffic stats to identify the keywords they are doing best with and then go further optimizing the relevant web pages for these keywords, so they rank even better for these. For example for travel sites the words people are seeking for travel destinations might be quite simple but you need to know exactly which combination of additional words people are using for the destination. The search for South Padre Island might be very different from people searching for Seychelles, and that might again be much different for searches of the Isle of Man.
Best
Soren Breiting, alias Photo Soren – The Travelling Photographer
Denmark</description>
		<content:encoded><![CDATA[<p>Thanks Mike for your healthy article ’Get Lots of Web Traffic by Building Web Pages With PLR Articles With Great Words and Getting Links’. I agree very much with your point about building more and more web pages as the main strategy and then add back links all the time from good sites.</p>
<p>May I add to the simplicity you are promoting that when a site starts to get proper traffic people should use the traffic stats to identify the keywords they are doing best with and then go further optimizing the relevant web pages for these keywords, so they rank even better for these. For example for travel sites the words people are seeking for travel destinations might be quite simple but you need to know exactly which combination of additional words people are using for the destination. The search for South Padre Island might be very different from people searching for Seychelles, and that might again be much different for searches of the Isle of Man.<br />
Best<br />
Soren Breiting, alias Photo Soren – The Travelling Photographer<br />
Denmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Morecraft</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-87407</link>
		<dc:creator>Jim Morecraft</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-87407</guid>
		<description>All of us at some point get bogged down by the hype that is on the Internet today with promises of riches that are mostly scams. We all need to realize that there is only one true way to make a consistant income online and that is to follow what Mike is relaying to us in this article. 

We need to build our endeavor from the ground up with a strong foundation. The only way to do that is to build pages with quality content that will gain the respect of the search engines and get quality links to those pages to gather further respect from our visitors and the search engines. We also must concentrate on development of our sites. Without sustained blogging, article submittal and link building, the popularity of our sites will suffer. We must be persistant if we plan on being on top. If you are in need of a free website, come on over and visit me at  &lt;a href=&quot;http://www.freewebsite200.com/&quot;&gt;</description>
		<content:encoded><![CDATA[<p>All of us at some point get bogged down by the hype that is on the Internet today with promises of riches that are mostly scams. We all need to realize that there is only one true way to make a consistant income online and that is to follow what Mike is relaying to us in this article. </p>
<p>We need to build our endeavor from the ground up with a strong foundation. The only way to do that is to build pages with quality content that will gain the respect of the search engines and get quality links to those pages to gather further respect from our visitors and the search engines. We also must concentrate on development of our sites. Without sustained blogging, article submittal and link building, the popularity of our sites will suffer. We must be persistant if we plan on being on top. If you are in need of a free website, come on over and visit me at  <a href="http://www.freewebsite200.com/"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-82318</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 12 May 2009 10:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-82318</guid>
		<description>A great paralysis by analysis post. Its true but I believe its the fear of failure that forces one into being too analytical. One tends to believe that if they get something wrong, they wouldnt make the promised millions and they feel they dont want to blame themselves when that happens.

Another thing is getting a lot of info coming in from all over the place telling you about the newest trick today. THey you feel you must incorporate that too before launching but these come out every week so the tweaking spiral continues and you never launch.

After weeks, you get bored and jump on the newest money promising offer and the cycle begins again. The IM marketers keep making money from you jumping from one offer to the next and you keep getting excited about and buying into one launch after another and everyone seems happy. BUT finacially &amp; time wise, you&#039;re out of pocket as you havent made any return on your investment :(

Well, this is a very nicely put article and rings true for me when I was starting out but I catch myself doing it even now when I get too attached to a topic I am building a site for :) 

It&#039;s not very productive money and time wise

William</description>
		<content:encoded><![CDATA[<p>A great paralysis by analysis post. Its true but I believe its the fear of failure that forces one into being too analytical. One tends to believe that if they get something wrong, they wouldnt make the promised millions and they feel they dont want to blame themselves when that happens.</p>
<p>Another thing is getting a lot of info coming in from all over the place telling you about the newest trick today. THey you feel you must incorporate that too before launching but these come out every week so the tweaking spiral continues and you never launch.</p>
<p>After weeks, you get bored and jump on the newest money promising offer and the cycle begins again. The IM marketers keep making money from you jumping from one offer to the next and you keep getting excited about and buying into one launch after another and everyone seems happy. BUT finacially &amp; time wise, you&#8217;re out of pocket as you havent made any return on your investment <img src='http://www.mikeliebner.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Well, this is a very nicely put article and rings true for me when I was starting out but I catch myself doing it even now when I get too attached to a topic I am building a site for <img src='http://www.mikeliebner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>It&#8217;s not very productive money and time wise</p>
<p>William</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-80736</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-80736</guid>
		<description>You are right that it&#039;s easy to get sidetracked.  We get bombarded with emails about product launches for all kinds of systems for making money in internet marketing.  YOu can spend all day watching the videos and reading the free reports and reading email.  

You just have to put that all aside and concentrate on building your website and writing articles that link to your site.</description>
		<content:encoded><![CDATA[<p>You are right that it&#8217;s easy to get sidetracked.  We get bombarded with emails about product launches for all kinds of systems for making money in internet marketing.  YOu can spend all day watching the videos and reading the free reports and reading email.  </p>
<p>You just have to put that all aside and concentrate on building your website and writing articles that link to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niche</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-80715</link>
		<dc:creator>Niche</dc:creator>
		<pubDate>Sat, 11 Apr 2009 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-80715</guid>
		<description>Thanks great post
Building backlinks is pretty basic to SEO but it is funny how easy it is o forget that it should be an on going process</description>
		<content:encoded><![CDATA[<p>Thanks great post<br />
Building backlinks is pretty basic to SEO but it is funny how easy it is o forget that it should be an on going process</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahendra</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-80698</link>
		<dc:creator>Mahendra</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-80698</guid>
		<description>Great article, thank you</description>
		<content:encoded><![CDATA[<p>Great article, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndsey</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-77148</link>
		<dc:creator>Lyndsey</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-77148</guid>
		<description>Web traffic analysis involves looking at where your current web traffic is coming from. This is important from the outset, as you need some idea of what is currently working and what needs improvement.</description>
		<content:encoded><![CDATA[<p>Web traffic analysis involves looking at where your current web traffic is coming from. This is important from the outset, as you need some idea of what is currently working and what needs improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaw</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-77088</link>
		<dc:creator>Shaw</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-77088</guid>
		<description>I&#039;ve been reading everything I can about optimizing Web pages for both usability and ad traffic, and just recently came across the term &quot;heat map&quot;, referring to some method of tracking what area on a page people look at, I guess? Can some one tell me what it&#039;s all about and perhaps give me a clue about where I can find more information about how to apply heat map data to my own site design?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading everything I can about optimizing Web pages for both usability and ad traffic, and just recently came across the term &#8220;heat map&#8221;, referring to some method of tracking what area on a page people look at, I guess? Can some one tell me what it&#8217;s all about and perhaps give me a clue about where I can find more information about how to apply heat map data to my own site design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premium Blog Themes</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-76930</link>
		<dc:creator>Premium Blog Themes</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-76930</guid>
		<description>The info is awesome!
I am going to include this work to build web traffic by building web pages for my site!
thank you!</description>
		<content:encoded><![CDATA[<p>The info is awesome!<br />
I am going to include this work to build web traffic by building web pages for my site!<br />
thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivasan</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-76928</link>
		<dc:creator>Srinivasan</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-76928</guid>
		<description>Great article.  In fact if you don&#039;t listen to simple advice, learning curve could get steeper.  I learnt this the hard way and now I try to write atleast one article and build links through article submission while adding pages.  This has improved my traffic.</description>
		<content:encoded><![CDATA[<p>Great article.  In fact if you don&#8217;t listen to simple advice, learning curve could get steeper.  I learnt this the hard way and now I try to write atleast one article and build links through article submission while adding pages.  This has improved my traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryant</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-75899</link>
		<dc:creator>ryant</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-75899</guid>
		<description>I think this article is awesome and I have just started using PLR articles to help with content for the Nevada State Corporate Network site.  These guys can answer the question&lt;a href=&quot;http://www.nscn.com&quot; rel=&quot;nofollow&quot;&gt;how do I avoid foreclosure&lt;/a&gt;.  Mike, thanks for the boot to the rear the analysis paralysis has subsided and we have a sparkling and shiny new site at www.nscn.com</description>
		<content:encoded><![CDATA[<p>I think this article is awesome and I have just started using PLR articles to help with content for the Nevada State Corporate Network site.  These guys can answer the question<a href="http://www.nscn.com" rel="nofollow">how do I avoid foreclosure</a>.  Mike, thanks for the boot to the rear the analysis paralysis has subsided and we have a sparkling and shiny new site at <a href="http://www.nscn.com" >http://www.nscn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arichplayer</title>
		<link>http://www.mikeliebner.com/internet-marketing/lots-web-traffic-building-web/comment-page-1/#comment-72585</link>
		<dc:creator>Arichplayer</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/?p=122#comment-72585</guid>
		<description>This is great info.  I think what your talking about is called analysis paralysis.  People spend so much time trying to tweek everything that they never complete one project.  I suffered from this for 2 years.  I am now finally seeing the like.  Great article!

&lt;a href=&quot;http://www.arichplayer.com/&quot; rel=&quot;nofollow&quot;&gt;Turn Information Into Money!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is great info.  I think what your talking about is called analysis paralysis.  People spend so much time trying to tweek everything that they never complete one project.  I suffered from this for 2 years.  I am now finally seeing the like.  Great article!</p>
<p><a href="http://www.arichplayer.com/" >Turn Information Into Money!</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
