<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze Your Way to the Top!</title>
	<atom:link href="http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/</link>
	<description>The Creative Power of Mike Liebner</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:45:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ann white</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-99057</link>
		<dc:creator>ann white</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-99057</guid>
		<description>Hi Mike, I couldn&#039;t wati for your video documenting what your friend has done so far and ofering suggestions on how to take websites to the next level.</description>
		<content:encoded><![CDATA[<p>Hi Mike, I couldn&#8217;t wati for your video documenting what your friend has done so far and ofering suggestions on how to take websites to the next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Gaming Weapons</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-97853</link>
		<dc:creator>Chris @ Gaming Weapons</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-97853</guid>
		<description>There&#039;s such a huge amount of information you can gather form stats, especially Google Analytics. For a free tool it&#039;s incredibly useful, particuarly for looking at keywords you can use for more targeted posts.</description>
		<content:encoded><![CDATA[<p>There&#8217;s such a huge amount of information you can gather form stats, especially Google Analytics. For a free tool it&#8217;s incredibly useful, particuarly for looking at keywords you can use for more targeted posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carpet shampoo</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-97625</link>
		<dc:creator>carpet shampoo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-97625</guid>
		<description>Nowadays it is extremely easy to install log analyzier and with use interface that requires no technical knowledge whatsoever. But nothing beat google analytics IMHO.</description>
		<content:encoded><![CDATA[<p>Nowadays it is extremely easy to install log analyzier and with use interface that requires no technical knowledge whatsoever. But nothing beat google analytics IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Business Ideas</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-96638</link>
		<dc:creator>Good Business Ideas</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-96638</guid>
		<description>Thanks Mike for this great post. 

What makes online marketing really great is that you can measure everything from visitors to landing pages. When I was working in the corporate world, stats is one of the very important component of business meetings and marketing programs. 

It&#039;s a pity that some marketers don&#039;t exploit analytics to maximize earnings and start conversations with their visitors. Then again, it&#039;s not yet too late to start measuring and analyzing :)</description>
		<content:encoded><![CDATA[<p>Thanks Mike for this great post. </p>
<p>What makes online marketing really great is that you can measure everything from visitors to landing pages. When I was working in the corporate world, stats is one of the very important component of business meetings and marketing programs. </p>
<p>It&#8217;s a pity that some marketers don&#8217;t exploit analytics to maximize earnings and start conversations with their visitors. Then again, it&#8217;s not yet too late to start measuring and analyzing <img src='http://www.mikeliebner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-92977</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-92977</guid>
		<description>It is very important to look at a websites statistics. You might be given a rank for a keyword you didnt expect to get or you didnt optimize for. These are they keywords that google things your site should have authority for. There are always hidden gems like things in the stats of a website.</description>
		<content:encoded><![CDATA[<p>It is very important to look at a websites statistics. You might be given a rank for a keyword you didnt expect to get or you didnt optimize for. These are they keywords that google things your site should have authority for. There are always hidden gems like things in the stats of a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workshop Internet Marketing</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-90698</link>
		<dc:creator>Workshop Internet Marketing</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-90698</guid>
		<description>Interesting. Thank you for sharing, this is very useful information. keep posting...</description>
		<content:encoded><![CDATA[<p>Interesting. Thank you for sharing, this is very useful information. keep posting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cd rates</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-89673</link>
		<dc:creator>cd rates</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-89673</guid>
		<description>going over your analytics is soooo important to running a successful website.</description>
		<content:encoded><![CDATA[<p>going over your analytics is soooo important to running a successful website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-62</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 30 Aug 2006 18:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-62</guid>
		<description>Thanks for the comments!

See my next post as I address some of these great questions!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments!</p>
<p>See my next post as I address some of these great questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoMan</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-61</link>
		<dc:creator>VideoMan</dc:creator>
		<pubDate>Wed, 30 Aug 2006 17:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-61</guid>
		<description>Hi Mike,
Great Post as per always.
One reason that maybe a lot of people don&#039;t start analysing their stats and acting on them is probable that they don&#039;t understand what they are telling them. In my experience people are afraid of what they don&#039;t understand and therefore it gets pushed to the back of their minds. So maybe a video on analysing stats or should I say more simple &quot;what are they telling me&quot; and how to put this information into practice would be of some use.
Also maybe in the video you could mention what good stats should include. I notice you mention Adsense analyser is this different than other stats because I for one have no idea.
My son and I have a godaddy hosting account (unlimited domains)This has stats enabled which are analog 5.1 (www.analog.cx) with report magic. We looked at the stats this morning but we do not understand what they are telling us and I don&#039;t consider myself slow in understanding technical matters. Or is it that other stats programs tell a different story:-)
Saludos Ian</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Great Post as per always.<br />
One reason that maybe a lot of people don&#8217;t start analysing their stats and acting on them is probable that they don&#8217;t understand what they are telling them. In my experience people are afraid of what they don&#8217;t understand and therefore it gets pushed to the back of their minds. So maybe a video on analysing stats or should I say more simple &#8220;what are they telling me&#8221; and how to put this information into practice would be of some use.<br />
Also maybe in the video you could mention what good stats should include. I notice you mention Adsense analyser is this different than other stats because I for one have no idea.<br />
My son and I have a godaddy hosting account (unlimited domains)This has stats enabled which are analog 5.1 (www.analog.cx) with report magic. We looked at the stats this morning but we do not understand what they are telling us and I don&#8217;t consider myself slow in understanding technical matters. Or is it that other stats programs tell a different story:-)<br />
Saludos Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cooper</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-60</link>
		<dc:creator>Chris Cooper</dc:creator>
		<pubDate>Wed, 30 Aug 2006 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-60</guid>
		<description>You are absolutely spot on yet again Mike!  I think their is a temptation to expect instant results and remaining focussed can be difficult.  I give each project 3 months to see what really happens.</description>
		<content:encoded><![CDATA[<p>You are absolutely spot on yet again Mike!  I think their is a temptation to expect instant results and remaining focussed can be difficult.  I give each project 3 months to see what really happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Leventer</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-59</link>
		<dc:creator>Jerry Leventer</dc:creator>
		<pubDate>Wed, 30 Aug 2006 06:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-59</guid>
		<description>Thanks for bringing this to our attention, Mike.  I was wondering what other tools you might recommend to track site statistics?

Have you evaluated other software beside AdsenseGold? Have you looked at statcounter.com?


---------------------------------------------
Be sure to download this Powerful Internet Search Tool here:
www.NicheBrowser.com - It&#039;s Free!</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this to our attention, Mike.  I was wondering what other tools you might recommend to track site statistics?</p>
<p>Have you evaluated other software beside AdsenseGold? Have you looked at statcounter.com?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Be sure to download this Powerful Internet Search Tool here:<br />
<a href="http://www.NicheBrowser.com" >http://www.NicheBrowser.com</a> &#8211; It&#8217;s Free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cooper</title>
		<link>http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/comment-page-1/#comment-58</link>
		<dc:creator>Chris Cooper</dc:creator>
		<pubDate>Wed, 30 Aug 2006 06:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/analyze-your-way-to-the-top/#comment-58</guid>
		<description>I think this is something we all need to remember is to stay focussed and give your content sites enough time to see the outcome.  Then by using a tracker you can make the necessary changes to revenue.  Great post Mike!</description>
		<content:encoded><![CDATA[<p>I think this is something we all need to remember is to stay focussed and give your content sites enough time to see the outcome.  Then by using a tracker you can make the necessary changes to revenue.  Great post Mike!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
