<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adsense Alert &#8211; Graphics</title>
	<atom:link href="http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/</link>
	<description>The Creative Power of Mike Liebner</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: topedhardy</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-153772</link>
		<dc:creator>topedhardy</dc:creator>
		<pubDate>Tue, 17 May 2011 05:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-153772</guid>
		<description>The suspect, Ngagwang Namgyi, admitted that he has undertaken secessionist activities for nearly 20 years. Ngagwang Namgyi was legally punished in 1989 as a monk in Lhasa&#039;s Zhebung Monastery for participating in a riot in the capital of the Tibet Autonomous Region that year.&quot;I owned five groceries in Doilungdeqen (a county on the outskirts of Lhasa) and six of the employees have criminal records. We have undertaken secessionist activities,&quot; said Ngagwang Namgyi, against whom testimony was given by other .</description>
		<content:encoded><![CDATA[<p>The suspect, Ngagwang Namgyi, admitted that he has undertaken secessionist activities for nearly 20 years. Ngagwang Namgyi was legally punished in 1989 as a monk in Lhasa&#8217;s Zhebung Monastery for participating in a riot in the capital of the Tibet Autonomous Region that year.&#8221;I owned five groceries in Doilungdeqen (a county on the outskirts of Lhasa) and six of the employees have criminal records. We have undertaken secessionist activities,&#8221; said Ngagwang Namgyi, against whom testimony was given by other .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discounttimberlandboots</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-151438</link>
		<dc:creator>discounttimberlandboots</dc:creator>
		<pubDate>Tue, 10 May 2011 06:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-151438</guid>
		<description>The benchmark Shanghai Composite Index, which covers both A and B shares, shed 102.72 points to 3,369.99.The index slumped 37 percent in the first quarter of 2008, posting the biggest percentage quarterly drop in 15 years.&quot;The market stayed in a downward trend as the government has not issued major market-boosting policies.&quot; said Liao Wenkai, an analyst at Hengtai Securities.&quot;Investor confidence was severely hit by recent sharp falls and they are overreacting to any negatives.&quot; Liao also added that China&#039;s high inflation would be a drag on corporate earnings.Luo, Wang Fengxiu and the other senior citizens in and around the stadium may not have to worry about employment when the situation returns to normal. Children too don&#039;t have to worry about missing classes and disrupting their education because tent schools, which can hold up to 2,000 students, have been set up outside Jiuzhou Stadium.But adults like Wang Jun have to wait</description>
		<content:encoded><![CDATA[<p>The benchmark Shanghai Composite Index, which covers both A and B shares, shed 102.72 points to 3,369.99.The index slumped 37 percent in the first quarter of 2008, posting the biggest percentage quarterly drop in 15 years.&#8221;The market stayed in a downward trend as the government has not issued major market-boosting policies.&#8221; said Liao Wenkai, an analyst at Hengtai Securities.&#8221;Investor confidence was severely hit by recent sharp falls and they are overreacting to any negatives.&#8221; Liao also added that China&#8217;s high inflation would be a drag on corporate earnings.Luo, Wang Fengxiu and the other senior citizens in and around the stadium may not have to worry about employment when the situation returns to normal. Children too don&#8217;t have to worry about missing classes and disrupting their education because tent schools, which can hold up to 2,000 students, have been set up outside Jiuzhou Stadium.But adults like Wang Jun have to wait</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discount zikio</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-150863</link>
		<dc:creator>discount zikio</dc:creator>
		<pubDate>Mon, 09 May 2011 07:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-150863</guid>
		<description>road safety.In the resolution, the 192-member body expressed its concern at the &quot;continued increase in road traffic fatalities and injuries worldwide, in particular in developing countries.&quot;The assembly underscored the &quot;importance of addressing global road</description>
		<content:encoded><![CDATA[<p>road safety.In the resolution, the 192-member body expressed its concern at the &#8220;continued increase in road traffic fatalities and injuries worldwide, in particular in developing countries.&#8221;The assembly underscored the &#8220;importance of addressing global road</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap nike air max 90</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-132688</link>
		<dc:creator>cheap nike air max 90</dc:creator>
		<pubDate>Wed, 23 Feb 2011 06:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-132688</guid>
		<description>My vision is worse than it was before surgery, double vision and glare make night driving impossible. I regret my lasik decision evry second of everyday.</description>
		<content:encoded><![CDATA[<p>My vision is worse than it was before surgery, double vision and glare make night driving impossible. I regret my lasik decision evry second of everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juno Mindoes</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-121928</link>
		<dc:creator>Juno Mindoes</dc:creator>
		<pubDate>Wed, 22 Dec 2010 07:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-121928</guid>
		<description>With the most fashion designer, &lt;a href=&quot;“www.whiteiphone4transformer.com”&quot;&gt;White iphone 4&lt;/a&gt; Conversion Kit can be your new autumn/winter fashion piece for your favorite iphone 4. Why not make a little change for your iphone 4.</description>
		<content:encoded><![CDATA[<p>With the most fashion designer, <a href="“www.whiteiphone4transformer.com”">White iphone 4</a> Conversion Kit can be your new autumn/winter fashion piece for your favorite iphone 4. Why not make a little change for your iphone 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap nike air max 90</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-104881</link>
		<dc:creator>cheap nike air max 90</dc:creator>
		<pubDate>Mon, 21 Jun 2010 03:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-104881</guid>
		<description>The top show is 24 and #2 is LOST – What are TV Shows #3 through #25??? Have a look and see!</description>
		<content:encoded><![CDATA[<p>The top show is 24 and #2 is LOST – What are TV Shows #3 through #25??? Have a look and see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swiss army luxury watche</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-101075</link>
		<dc:creator>swiss army luxury watche</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-101075</guid>
		<description>&lt;a href=&quot;http://www.highwaytowatches.com/&quot;&gt;swiss army luxury watches&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.highwaytowatches.com/">swiss army luxury watches</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-87825</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-87825</guid>
		<description>i am just starting out with Google Adsense. i am hoping that i would earn a good deal of money on this program.</description>
		<content:encoded><![CDATA[<p>i am just starting out with Google Adsense. i am hoping that i would earn a good deal of money on this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the777group</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-11523</link>
		<dc:creator>the777group</dc:creator>
		<pubDate>Wed, 25 Apr 2007 23:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-11523</guid>
		<description>That old monster Google isn&#039;t so much of a monster if you look at it from an Adsense advertiser&#039;s point of view.

I&#039;ve always tried to work on that premise...simply because unless the clicks get a return for investment...they won&#039;t be there tomorrow...and you&#039;ll kill the golden goose.

With that in mind, I try to create commercial content that&#039;s interesting...and the art is in the placement and color of the ads...not just getting the click.

Andrew</description>
		<content:encoded><![CDATA[<p>That old monster Google isn&#8217;t so much of a monster if you look at it from an Adsense advertiser&#8217;s point of view.</p>
<p>I&#8217;ve always tried to work on that premise&#8230;simply because unless the clicks get a return for investment&#8230;they won&#8217;t be there tomorrow&#8230;and you&#8217;ll kill the golden goose.</p>
<p>With that in mind, I try to create commercial content that&#8217;s interesting&#8230;and the art is in the placement and color of the ads&#8230;not just getting the click.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshineandlight</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9570</link>
		<dc:creator>sunshineandlight</dc:creator>
		<pubDate>Mon, 09 Apr 2007 13:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9570</guid>
		<description>Mike your example does illustrate why this particular site was blocked by google adsense.Because the pics above the adsense looks like they are trying to promote specific products.

The first pic looks like it is promoting particular colors of lipstick. But if the pic was of a woman putting on lipstick, that is different.

If you read Google&#039;s guidelines you can have pics like this, but generic pics that don&#039;t target a product. They don&#039;t want advertisers paying for the ads to be competing with the pics.

Madeline Binder
&lt;a href=&quot;http://www.super-science-fair-projects.com&quot; rel=&quot;nofollow&quot;&gt;Super Science Fair Projects</description>
		<content:encoded><![CDATA[<p>Mike your example does illustrate why this particular site was blocked by google adsense.Because the pics above the adsense looks like they are trying to promote specific products.</p>
<p>The first pic looks like it is promoting particular colors of lipstick. But if the pic was of a woman putting on lipstick, that is different.</p>
<p>If you read Google&#8217;s guidelines you can have pics like this, but generic pics that don&#8217;t target a product. They don&#8217;t want advertisers paying for the ads to be competing with the pics.</p>
<p>Madeline Binder<br />
<a href="http://www.super-science-fair-projects.com" >Super Science Fair Projects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youallnome</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9546</link>
		<dc:creator>youallnome</dc:creator>
		<pubDate>Sun, 08 Apr 2007 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9546</guid>
		<description>&lt;b&gt;This was always going to happen...&lt;/b&gt;

Hey Mike

Great post, thank you so much. Google were always going to have problems with misleading graphics. 

There will always be greedy or foolish AdSense publishers pushing the rules too far.

I&#039;m one of the &quot;on the fence&quot; publishers. I did not take the risk, which proved to be correct.

I guess the smarter ones will profit from the misfortune of others in the long-term.

Keep the advice coming. yours is always honest and correct.

Sincerely,

John Adams
www.Honest-homebusiness.com</description>
		<content:encoded><![CDATA[<p><b>This was always going to happen&#8230;</b></p>
<p>Hey Mike</p>
<p>Great post, thank you so much. Google were always going to have problems with misleading graphics. </p>
<p>There will always be greedy or foolish AdSense publishers pushing the rules too far.</p>
<p>I&#8217;m one of the &#8220;on the fence&#8221; publishers. I did not take the risk, which proved to be correct.</p>
<p>I guess the smarter ones will profit from the misfortune of others in the long-term.</p>
<p>Keep the advice coming. yours is always honest and correct.</p>
<p>Sincerely,</p>
<p>John Adams<br />
<a href="http://www.Honest-homebusiness.com" >http://www.Honest-homebusiness.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9346</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 07 Apr 2007 10:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9346</guid>
		<description>There are an awful lot of websites out there that have images next to ad units, and like you say -  a line between the image and ad unit won&#039;t cut it.

This has to be major work for Google and I imagine it will lead to a significant loss of revenue. But then I do like the fact that they are walking the walk and sacrificing revenue for the sake of higher quality advertising.

It will be interesting what the gurus come up with in response to this...</description>
		<content:encoded><![CDATA[<p>There are an awful lot of websites out there that have images next to ad units, and like you say &#8211;  a line between the image and ad unit won&#8217;t cut it.</p>
<p>This has to be major work for Google and I imagine it will lead to a significant loss of revenue. But then I do like the fact that they are walking the walk and sacrificing revenue for the sake of higher quality advertising.</p>
<p>It will be interesting what the gurus come up with in response to this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9292</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 07 Apr 2007 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9292</guid>
		<description>&quot;...they state that just a line between the graphics and the ads is NOT going to cut it.

If you use graphics next to your ads, you MUST have a BORDER around your ads which will cut into your ctr because they won’t be as blended into your page as they should be.&quot;

I never suggested that a line would solve the problem. I suggested a seperator of some sort. Me, I used a big logo in between.

Now as far as using graphic next to ads - it may be ok - in fact a reader just sent me a copy of his email from Google saying it was ok in his case - he had a pictire next to an ad block - but it did not look deceiving - they told him iyt passed their guideline. So please do not give folks the impression that you CAN&#039;T USE GRAPHICS near the ads. Google is concerned with deceptive graphics.

As for your link with Google guidelines - yes - I had seen that and was aware of their policy. They only showed 2 examples and the examples shown ARE deceiving looking to me.

Also to clear the record - that sample I posted above is not from my site - I found it on an article announcement - the member has since fixed his site - I just put it up to show that what I saw is MESSING WITH TROUBLE!

As for GRAPHICS in general - use your best judgement of course, but please, don&#039;t think that GRAPHICS alone will get you in trouble - it&#039;s only when you use them in a deceptive manner.

A picture of a flower next to an ad block with several ads will in most cases NOT be deceptive.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;they state that just a line between the graphics and the ads is NOT going to cut it.</p>
<p>If you use graphics next to your ads, you MUST have a BORDER around your ads which will cut into your ctr because they won’t be as blended into your page as they should be.&#8221;</p>
<p>I never suggested that a line would solve the problem. I suggested a seperator of some sort. Me, I used a big logo in between.</p>
<p>Now as far as using graphic next to ads &#8211; it may be ok &#8211; in fact a reader just sent me a copy of his email from Google saying it was ok in his case &#8211; he had a pictire next to an ad block &#8211; but it did not look deceiving &#8211; they told him iyt passed their guideline. So please do not give folks the impression that you CAN&#8217;T USE GRAPHICS near the ads. Google is concerned with deceptive graphics.</p>
<p>As for your link with Google guidelines &#8211; yes &#8211; I had seen that and was aware of their policy. They only showed 2 examples and the examples shown ARE deceiving looking to me.</p>
<p>Also to clear the record &#8211; that sample I posted above is not from my site &#8211; I found it on an article announcement &#8211; the member has since fixed his site &#8211; I just put it up to show that what I saw is MESSING WITH TROUBLE!</p>
<p>As for GRAPHICS in general &#8211; use your best judgement of course, but please, don&#8217;t think that GRAPHICS alone will get you in trouble &#8211; it&#8217;s only when you use them in a deceptive manner.</p>
<p>A picture of a flower next to an ad block with several ads will in most cases NOT be deceptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9289</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9289</guid>
		<description>&quot;did Google give you a chance to modify your pages and request reinstatement of earning capability? &quot;

As far as I am aware Google did not give me a chance to fix the problem. I did not try to contact them. The owrding of their note indicated it was not up for discussion. As I said I simply switched to Yahoo ads.</description>
		<content:encoded><![CDATA[<p>&#8220;did Google give you a chance to modify your pages and request reinstatement of earning capability? &#8221;</p>
<p>As far as I am aware Google did not give me a chance to fix the problem. I did not try to contact them. The owrding of their note indicated it was not up for discussion. As I said I simply switched to Yahoo ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9232</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9232</guid>
		<description>Here is Google&#039;s clarification for the use of graphics next to AdSense ads http://adsense.blogspot.com/2006/12/ad-and-image-placement-policy.html And Mike, they state that just a line between the graphics and the ads is NOT going to cut it.

If you use graphics next to your ads, you MUST have a BORDER around your ads which will cut into your ctr because they won&#039;t be as blended into your page as they should be. Click and read the above clarification from Google&#039;s own mouth.

I knew this was coming, that&#039;s why I didn&#039;t hop on the band wagon with the graphics thing.</description>
		<content:encoded><![CDATA[<p>Here is Google&#8217;s clarification for the use of graphics next to AdSense ads <a href="http://adsense.blogspot.com/2006/12/ad-and-image-placement-policy.html" >http://adsense.blogspot.com/2006/12/ad-and-image-placement-policy.html</a> And Mike, they state that just a line between the graphics and the ads is NOT going to cut it.</p>
<p>If you use graphics next to your ads, you MUST have a BORDER around your ads which will cut into your ctr because they won&#8217;t be as blended into your page as they should be. Click and read the above clarification from Google&#8217;s own mouth.</p>
<p>I knew this was coming, that&#8217;s why I didn&#8217;t hop on the band wagon with the graphics thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: splinters</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/comment-page-1/#comment-9157</link>
		<dc:creator>splinters</dc:creator>
		<pubDate>Thu, 05 Apr 2007 22:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comment-9157</guid>
		<description>Mike, did Google give you a chance to modify your pages and request reinstatement of earning capability?</description>
		<content:encoded><![CDATA[<p>Mike, did Google give you a chance to modify your pages and request reinstatement of earning capability?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

