<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Liebner Internet Marketing Blog &#187; Google Adsense</title>
	<atom:link href="http://www.mikeliebner.com/category/google-adsense-tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeliebner.com</link>
	<description>The Creative Power of Mike Liebner</description>
	<lastBuildDate>Sat, 14 Aug 2010 20:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Speed Counts! Slow sites beware!</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/site-speed-counts-slow-sites/</link>
		<comments>http://www.mikeliebner.com/google-adsense-tm/site-speed-counts-slow-sites/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:10:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[site speed]]></category>
		<category><![CDATA[top ranking]]></category>

		<guid isPermaLink="false">http://www.mikeliebner.com/?p=341</guid>
		<description><![CDATA[Is your web site fast enough? 
Uh oh&#8230; this one kind of slipped in under the radar but get a load of this &#8211; GOOGLE announced on April 9th that they are now using site speed to help determine web search rankings!









 Yes &#8211; Google is obsessed with speed and now it&#8217;s more important than [...]]]></description>
		<wfw:commentRss>http://www.mikeliebner.com/google-adsense-tm/site-speed-counts-slow-sites/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Most Expensive Keywords</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/expensive/</link>
		<comments>http://www.mikeliebner.com/google-adsense-tm/expensive/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:46:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Google Adsense]]></category>

		<guid isPermaLink="false">http://www.mikeliebner.com/?p=118</guid>
		<description><![CDATA[It may be Summer but there are still niches that are very lucrative to go after. What are the most expensive keywords right now???









I have compiled a large amount of Google URL research data showing keywords and their estimated average cost per click for Google Adwords advertisers.
The reports not only include bids, but also approximate [...]]]></description>
		<wfw:commentRss>http://www.mikeliebner.com/google-adsense-tm/expensive/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Adsense Alert &#8211; Graphics</title>
		<link>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/</link>
		<comments>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 19:12:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Google Adsense]]></category>

		<guid isPermaLink="false">http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/</guid>
		<description><![CDATA[This is an important Adsense Alert regarding individual site&#8217;s Adsense accounts being suspended by Google. 






I know it is happening because it happened with 2 of my sites. Please pay close attention to see if your sites could potentially be affected.
Do you have any Images that are &#8220;too close&#8221; to Adsense Ad Blocks?
I was just [...]]]></description>
		<wfw:commentRss>http://www.mikeliebner.com/google-adsense-tm/adsense-alert-graphics/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Down on Cookie Cutter Adsense tm Web Sites</title>
		<link>http://www.mikeliebner.com/internet-marketing/im-down-on-cookie-cutter-adsense-tm-web-sites/</link>
		<comments>http://www.mikeliebner.com/internet-marketing/im-down-on-cookie-cutter-adsense-tm-web-sites/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 21:18:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PLR Articles]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.mikeliebner.com/internet-marketing/im-down-on-cookie-cutter-adsense-tm-web-sites/</guid>
		<description><![CDATA[I&#8217;m down on Cookie Cutter Adsense tm web sites, but am I wrong about that? It&#8217;s just that it seems next to impossible for them to get any traffic&#8230;






With Article Underground I encourage members to make unique web sites that have their own creative touches and personal character sprinkled all over them. I show them [...]]]></description>
		<wfw:commentRss>http://www.mikeliebner.com/internet-marketing/im-down-on-cookie-cutter-adsense-tm-web-sites/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
